Heat Press | Item Name | Product Code | Spesification | Info |
---|---|---|---|---|
Rhinotec Standart Machine | RTP-01 N | Size : 38 x 38 Power : 900 watt Drawer Pull : None Tension : Spring | Tanya CS | |
Rhinotec Drawer Heat Press Machine | RTP-02 N | Size : 38 x 38 Power : 900 watt Drawer Pull : Ok Tension : Spring | Tanya CS | |
Rhinotec Drawer 4060 Machine | RTP-03 N | Size : 40 x 60 Power : 1.400 watt Drawer Pull : Ok Tension : Spring | Tanya CS | |
Rhinotec Hydraulic Machine | RTP-04 N | Size : 40 x 50 Power : 1.400 watt Drawer Pull : Ok Tension : Hydraulic | Tanya CS | |
Rhinotec 5in1 Machine | RTM-01 | Size : 40 x 50 Power : 1.400 watt Drawer Pull : Ok Tension : Hydraulic | Tanya CS | |
Rhinotec Cap/Label Press Machine | RTT 01/02 | Size : Cap / Label Power : 100 watt Drawer Pull : None Tension : Hydraulic | Tanya CS | |
Rhinotec Cap Heater | RTT 01 HEAT | Size : Cap - 5 x 20 Power : 250 watt | Tanya CS | |
Rhinotec Lable Heater | RTT 02 HEAT | Size : Lable - 15 x 15 Power : 250 watt | Tanya CS | |
Rhinotec Lanyard Single Heater | RTL-01 | Size : 20 x 100 Power : 2.500 watt Drawer Pull : None Tension : Spring | Tanya CS | |
Rhinotec Lanyard Double Heater | RTL-02 | Size : 20 x 100 Power : 2.500 - 5.000 watt Drawer Pull : None Tension : Spring Include Floor Stand | Tanya CS | |
Rhinotec Standart Sublimation Machine | RTC-01 | Size : 80 x 100 Power : 5.000 watt Drawer Pull : Ok Tension : Spring | Tanya CS | |
Rhinotec Pneumatic Label Machine | RTC-02 | Size : 15 x 15 - 2 Side Power : 600 watt Drawer Pull : None Tension : Pneumatic Air | Tanya CS | |
Rhinotec Pneumatic Machine | RTC-03 | Size : 40 x 60 - 2 Side Power : 3.800 watt Drawer Pull : None Tension : Pneumatic Air Include Floor Stand | Tanya CS | |
Rhinotec Pneumatic Oil | RTC-04 | Size : 80 x 100 - 2 Side Power : 6.000 watt Drawer Pull : None Tension : Pneumatic Oil | Tanya CS | |
Rhinotec Pneumatic Air | RTC-05 | Size : 80 x 100 - 2 Side Power : 6.000 watt Drawer Pull : None Tension : Pneumatic Air | Tanya CS | |
Rhinotec Roll To Roll 1320 | RTR1320 | Size : 130cm width Drum : 20cm Power : 6kwh/1 Phase Half Oil Tank | Tanya CS | |
Rhinotec Roll To Roll 1720 | RTR1720 | Size : 170cm width Drum : 20cm Power : 9kwh/1 Phase Sub Tank Oil | Tanya CS | |
Rhinotec Roll To Roll 1742 | RTR1742 | Size : 170cm width Drum : 42cm Power : 21kwh/3 Phase Half Oil Tank 3 Collection Basic Shart | Tanya CS | |
Rhinotec Roll To Roll 1742 Auto Correction | RTR1742 - AC | Size : 170cm width Drum : 42cm Power : 21kwh/3 Phase Auto Correction Fully Oil Tank 3 Collection Air Shaft | Tanya CS | |
Rhinotec Roll To Roll 1942 Auto Correction | RTR1942 - AC | Size : 170cm width Drum : 42cm Power : 21kwh/3 Phase Auto Correction Fully Oil Tank 3 Collection Air Shaft | Tanya CS |
Rhinotec Standart Machine
RTP-01 N
Rhinotec Standart Machine
RTP-01 N
Rhinotec Standart Machine
RTP-01 N
Rhinotec Standart Machine
RTP-01 N
Rhinotec Standart Machine
RTP-01 N
Rhinotec Standart Machine
RTP-01 N
Rhinotec Standart Machine
RTP-01 N
Rhinotec Standart Machine
RTP-01 N
Rhinotec Standart Machine
RTP-01 N
Rhinotec Standart Machine
RTP-01 N
Rhinotec Standart Machine
RTP-01 N
Rhinotec Standart Machine
RTP-01 N